NEW YORK CITY BOARD OF EDUCATION RETIREMENT SYSTEM
LIST OF LARGEST ASSETS HELD AS OF JUNE 30, 1998
Largest Stock Holdings
| (By Market Value) | # Shares |
Market Value |
| 1. GENERAL ELECTRIC | 274,800 | $24,972,450 |
| 2. MICROSOFT CORP | 148,700 | $16,115,363 |
| 3. EXXON CORP | 195,600 | $13,960,950 |
| 4. MERCK & CO | 103,200 | $13,803,000 |
| 5. COCA COLA CO. | 160,500 | $13,722,750 |
| 6. BRISTOL MYERS SQUIBB | 104,000 | $11953,552 |
| 7. PFIZER INC. | 103,700 | $11,270,946 |
| 8. LUCENT TECHNOLOGIES | 114,058 | $9,488,257 |
| 9. PROCTOR & GAMBLE | 99,100 | $9,024,343 |
| 10. INTEL CORP | 120,200 | $8,909,825 |
| 11. PHILLIP MORRIS | 220,300 | $8,674,313 |
| 12. AMERICAN HOME PRODUCTS | 164,000 | $8,487,000 |
| 13. CISCO SYSTEMS | 91,800 | $8,451,383 |
| 14. INTL BUSINESS MACHINES | 72,520 | $8,326,239 |
| 15. CHASE MANHATTAN CORP | 109,696 | $8,282,048 |
| 16. AT&T CORP | 131,800 | $7,529,075 |
| 17. JOHNSON & JOHNSON | 101,710 | $7,526,540 |
| 18. DUPONT E I DE NEMOURS & CO | 98,800 | $7,379,174 |
| 19. AMERICAN INTL GROUP INC | 48,687 | $7,108,302 |
| 20. SCHERING PLOUGH | 73,700 | $6,752,763 |
| 21. WALMART STORES INC. | 110,000 | $6,682,500 |
| 22. BANK AMERICA CORP | 76,410 | $6,609,465 |
| 23. MOBIL CORP | 85,800 | $6,574,425 |
| 24. ABBOTT LABORATORIES | 157,900 | $6,473,900 |
| 25. BELL SOUTH CORP | 94,300 | $6,329,888 |
| 26. DISNEY WALT HLDG COMPANY | 59,476 | $6,248,727 |
| 27. LILLY ELI & CO | 92,016 | $6,096,060 |
| 28. BELL ATLANTIC CORP | 133,264 | $6,080,170 |
| 29. FORD MOTOR CO. | 101,600 | $5,994,400 |
| 30. WARNER LAMBERT | 83,700 | $5,806,688 |
| 31. XEROX CORP | 56,600 | $5,751,975 |
| 32. NATIONSBANK CORP | 73,363 | $5,626,062 |
| 33. WORLDCOM INC | 114,720 | $5,556,807 |
| 34. GILETTE CO. | 90,944 | $5,172,440 |
| 35. FANNIE MAE | 84,900 | $5,157,675 |
| 36. SBC COMMUNICATIONS | 128,384 | $5,135,360 |
| 37. PEPSICO INC. | 120,700 | $4,971,392 |
| 38. CHEVRON CORP | 58,600 | $4,907,750 |
| 39. TRAVELERS GROUP | 79,779 | $4,836,602 |
| 40. CITICORP | 31,500 | $4,701,375 |
| 41. GTE CORP | 84,000 | $4,672,500 |
| 42. HOME DEPOT | 54,499 | $4,526,850 |
| 43. AMERITECH CORP NEW | 100,600 | $4,514,425 |
| 44. US BANCORP | 100,507 | $4,321,801 |
| 45. SPRINT CORP | 59,688 | $4,208,004 |
| 46. MORGAN STANLEY DEAN WITT | 45,194 | $4,129,602 |
| 47. AMERICAN EXPRESS CO. | 36,100 | $4,106,375 |
| 48. DELL COMPUTER CORP | 42,800 | $3,972,396 |
| 49. TEXACO | 65,800 | $3,927,470 |
| 50. ALLSTATE CORP | 41,402 | $3,790,891 |
TOTALS |
5,001,417 | $368,622,247 |
[top] [qpp financial information menu] [tda investment data menu]